Race : C5-G3 bis: Creac'h - les 3 Caps - Creac'h
Started : 2010/01/31 14:30:00
Boat Type / Polar : C5G3
crank : 5 minutes
Finish line closing condition : no limit
Ranking
Race Instructions
2010/01/31- 13h 55' 53'' UTC: Groupama 3 crossed the start line of the Jules Verne Trophy.
"No Sail Zone" below latitude 60° South !
Waypoints
| # | Lat1 | Lon1 | Lat2 | Lon2 | Type | Name |
|---|---|---|---|---|---|---|
| WP0 | 48.500 | -5.100 | Start | |||
| WP1 | 14.738 | -17.532 | 14.738 | -60.000 | Classement | Latitude Cap Vert |
| WP2 | -34.358 | 18.471 | -59.000 | 18.471 | Classement | Cap Bonne Esperance |
| WP3 | -34.374 | 115.136 | -59.000 | 115.136 | Classement | Cap Leeuwin |
| WP4 | -55.979 | -67.271 | -59.000 | -67.271 | Classement | Cap Horn |
| WP5 | 49.960 | -5.202 | 48.459 | -5.130 | Finish | Lizard-Creac'h |





